CapRateGo vs DealCheck
Both tools underwrite rental property. DealCheck is the broad category benchmark that also covers flips, wholesale and commercial. CapRateGo does one job: tell a buy-and-hold investor whether this rental cash-flows, on one screen, in under a minute β with DSCR and stress tests in the same view.
| What matters | CapRateGo | DealCheck |
|---|---|---|
| Who it's built for | Solo buy-and-hold and BRRRR investors underwriting one door at a time | Multi-strategy: rentals, flips, wholesale, multifamily |
| Time to a full underwrite | Under 60 seconds on a single screen β results update live as you type | Multi-step property flow across several tabs |
| DSCR | First-class metric, scored against the 1.25 lender threshold | Available inside the analysis output |
| Projection horizon | 30 years of cash flow, equity build and total return | Long-term projections included on paid plans |
| Stress tests | +2% rates, +10% vacancy, +15% expenses, side by side with the base case | No built-in one-click stress scenarios |
| Score | 0β100 Investment Score with a published formula and per-check points | Metric tables and a property rating |
| Lender-ready PDF | Branded pro forma PDF with DSCR, cash flow and cap rate; CSV export | Shareable property reports |
| Price | Free tier, Pro $19/mo or $149/yr, 30-day money-back guarantee | Free tier, paid plans around $20/mo |
| Try without an account | Yes β the analyzer runs with no signup and no credit card | Account required for most features |
| Native mobile apps | Installable web app (PWA), no app store | Native iOS and Android apps |
Which one should you use?
Pick DealCheck if you flip, wholesale and buy rentals and want one toolkit with native mobile apps for every strategy. Pick CapRateGo if you buy and hold, need DSCR and a 30-year projection before you talk to a lender, and want the whole underwrite on a single screen for $19/mo.
Competitor details reflect their public pricing and feature pages and can change. Check their sites before deciding.
