CapRateGo vs TrueCap
Same investor, same 60-second promise, same 0β100 score. The differences are horizon, price and how much the tool makes you click: CapRateGo projects 30 years instead of 10, costs $19/mo instead of $29.99, and keeps inputs and results on one screen.
| What matters | CapRateGo | TrueCap |
|---|---|---|
| Who it's built for | Solo buy-and-hold and BRRRR investors | Solo buy-and-hold and BRRRR investors |
| Underwrite flow | One screen, live results as you type | Multi-step wizard |
| Projection horizon | 30 years | 10 years |
| Score | 0β100 Investment Score with BUY / CAUTION / PASS and a published formula | 0β100 score with a verdict |
| Stress tests | +2% rates, +10% vacancy, +15% expenses in one click | Labeled source assumptions, limited scenario testing |
| Assumption transparency | Every score check shows its real number, threshold and points earned | Every starting assumption is labeled with its source |
| Price | $19/mo or $149/yr, 30-day money-back guarantee | About $29.99/mo |
| Try without an account | Yes β no signup, no credit card | Signup required for full results |
| Languages | English and Spanish | English |
Which one should you use?
Pick TrueCap if sourced default assumptions matter more to you than price. Pick CapRateGo if you want a 30-year hold view, one-click stress tests, and the full underwrite for $19/mo β plus the ability to run a deal before creating any account.
Competitor details reflect their public pricing and feature pages and can change. Check their sites before deciding.
